- From the StrangerVille Game Pack.
- Based on various rural desert towns in the Southwestern US.
- 11 Lots Total.
- Home to the Sigworth, Cahill, and Roswell families, and the Eclectic Arts household.
- Access to the Secret Lab and StrangerVille Mystery.
I have labelled the world map with the Lot Name, Size & Bulldozed Price if it can be purchased or rented.




Below is all the data for Lot Type, Name, Size, Bulldozed Price, Family, and Price per Lot Size.
| Lot Type | Name | Size | Bulldozed Price | Family | Sqft. |
|---|---|---|---|---|---|
| Residential | Slip 42 | 20x15 | $450 | n/a | 300 |
| Residential | Carpophagous Corner | 30x20 | $1,000 | n/a | 600 |
| Residential | Riverside Grove | 30x20 | $1,000 | Sigworth | 600 |
| Residential | Old Penelope | 50x40 | $3,500 | Cahill | 2000 |
| Residential | Plateau Place | 40x30 | $5,500 | n/a | 1200 |
| Residential | StangerVille Overlook | 40x30 | $5,500 | Roswell | 1200 |
| Residential | Cliff Side Crest | 30x20 | $4,500 | n/a | 600 |
| Residential | Creek Corner Cove | 30x20 | $4,500 | n/a | 600 |
| Residential | Dream Weavers Way | 30x20 | $4,500 | Eclectic Arts Household | 600 |
| Library | StrangerVille Information Center | 20x20 | $950 | n/a | 400 |
| Bar | 8 Bells | 20x20 | $900 | n/a | 400 |
