- Base Game World.
- Based on various generic suburban locations in the US.
- 15 Lots Total.
- This is a completely blank world, and does not have any families living in it.
I have labelled the world map with the Lot Name, Size & Bulldozed Price if it can be purchased or rented.




Below is all the data for Lot Type, Name, Size, Bulldozed Price, Family, and Price per Lot Size.
| Lot Type | Name | Size | Bulldozed Price | Family | Sqft. |
|---|---|---|---|---|---|
| Residential | Avarice Acres | 40x30 | $3,000 | n/a | 1200 |
| Residential | Midtown Meadows | 40x30 | $3,000 | n/a | 1200 |
| Residential | Optimist's Outlook | 40x30 | $3,000 | n/a | 1200 |
| Residential | Rippling Flats | 40x30 | $3,000 | n/a | 1200 |
| Residential | Tranquil Crescent | 30x30 | $2,500 | n/a | 900 |
| Residential | Sandy Run | 40x20 | $2,500 | n/a | 800 |
| Residential | Asphalt Abodes | 30x20 | $2,000 | n/a | 600 |
| Residential | Beech Byway | 30x20 | $2,000 | n/a | 600 |
| Residential | Civic Cliffs | 30x20 | $2,000 | n/a | 600 |
| Residential | Cookout Lookout | 30x20 | $2,000 | n/a | 600 |
| Residential | Fern Park | 30x20 | $2,000 | n/a | 600 |
| Residential | Hillside Highlands | 30x20 | $2,000 | n/a | 600 |
| Residential | Twin Oracle Point | 50x40 | $8,500 | n/a | 2000 |
| Residential | Comfy Cubby | 20x15 | $1,500 | n/a | 300 |
| Residential | Oak Alcove | 20x15 | $1,500 | n/a | 300 |
