- From the Cats & Dogs Expansion Pack.
- Based on various New England seafront towns.
- 16 Lots Total.
- Home to the Lynx, Delgato, and Hecking families.
- Stray cats and dogs wander the world, and can be befriended and adopted.
I have labelled the world map with the Lot Name, Size & Bulldozed Price if it can be purchased or rented.




Below is all the data for Lot Type, Name, Size, Bulldozed Price, Family, and Price per Lot Size.
| Lot Type | Name | Size | Bulldozed Price | Family | Sqft. |
|---|---|---|---|---|---|
| Vet | Brindleton Pawspital | 40x30 | $3,000 | n/a | 1200 |
| Residential | ,It's A Good House | 40x40 | $3,500 | Hecking | 1600 |
| Residential | Chateau Frise | 40x40 | $4,000 | Delgato | 1600 |
| Residential | Tail's End | 40x30 | $3,000 | n/a | 1200 |
| Residential | Domus Familiarus | 30x30 | $2,500 | n/a | 900 |
| Residential | Hound's Head | 64x64 | $12,000 | n/a | 4096 |
| Residential | Catscratch Cottage | 20x15 | $1,000 | Lynx | 300 |
| Residential | Dachshund's Creek | 30x20 | $2,000 | n/a | 600 |
| Residential | Hindquarter Hideaway | 30x20 | $2,000 | n/a | 600 |
| Residential | Sporting Space | 30x20 | $2,000 | n/a | 600 |
| Residential | Bedlington Boathouse | 20x20 | $1,500 | n/a | 400 |
| Residential | Ragdoll Refurb | 20x20 | $1,500 | n/a | 400 |
| Park | Pupperstone Park | 40x30 | $3,000 | n/a | 1200 |
| Museum | Deadgrass Discoveries | 30x30 | $2,500 | n/a | 900 |
| Lounge | Club Calico | 40x30 | $3,000 | n/a | 1200 |
| Bar | Salty Paws Saloon | 20x15 | $1,000 | n/a | 300 |
