- Base Game World
- Based on various desert locations in the Southwestern US.
- 21 Lots Total.
- Home to the Caliente/Lothario, Landgraab, and Zest families, and the Roomies household.
- Access to the Secret Lot called Forgotten Grotto.
I have labelled the world map with the Lot Name, Size & Bulldozed Price if it can be purchased or rented.




Below is all the data for Lot Type, Name, Size, Bulldozed Price, Family, and Price per Lot Size.
| Lot Type | Name | Size | Bulldozed Price | Family | Sqft. |
|---|---|---|---|---|---|
| Residential | Slipshod Mesquite | 40x30 | $2,000 | Zest | 1200 |
| Residential | Pebble Burrow | 30x20 | $1,500 | n/a | 600 |
| Residential | Cacti Casa | 40x30 | $3,500 | Roomies | 1200 |
| Residential | Sandtrap Flat | 30x20 | $2,000 | n/a | 600 |
| Residential | Affluista Mansion | 50x50 | $10,000 | Landgraab | 2500 |
| Residential | Arid Ridge | 40x30 | $5,500 | n/a | 1200 |
| Residential | Agave Abode | 20x15 | $1,500 | n/a | 300 |
| Residential | Nookstone | 20x15 | $1,500 | n/a | 300 |
| Residential | Rio Verde | 40x30 | $6,500 | n/a | 1200 |
| Residential | Dusty Turf | 30x20 | $3,500 | n/a | 600 |
| Residential | Springscape | 30x20 | $3,500 | n/a | 600 |
| Residential | Vista Quarry | 30x20 | $3,500 | n/a | 600 |
| Residential | Yuma Heights | 40x30 | $8,500 | n/a | 1200 |
| Residential | Granada Place | 30x20 | $5,500 | n/a | 600 |
| Residential | Sultry Springside | 30x20 | $5,500 | Caliente | 600 |
| Residential | Raffia Quinta | 20x15 | $3,500 | n/a | 300 |
| Park | Desert Bloom | 50x50 | $25,000 | n/a | 2500 |
| Museum | The Futures Past | 30x20 | $4,000 | n/a | 600 |
| Lounge | The Solar Flare | 30x20 | $4,000 | n/a | 600 |
| Gym | Burners & Builders | 40x30 | $4,000 | n/a | 1200 |
| Bar | Rattlesnake Juice | 30x20 | $4,000 | n/a | 600 |
