- From the Eco Lifestyle Expansion Pack.
- Based on modern/industrial coastal towns in the Northwestern US.
- 11 Lots Total and 4 Apartments.
- Home to the Harris, Tinker, and Greenberg families, and the Sterling Rico household.
- Watch this world transform depending on your Eco Footprint.
I have labelled the world map with the Lot Name, Size & Bulldozed Price if it can be purchased or rented.




Below is all the data for Lot Type, Name, Size, Bulldozed Price, Family, and Price per Lot Size.
| Lot Type | Name | Size | Bulldozed Price | Family | Sqft. | Deposit | Rent/Week |
|---|---|---|---|---|---|---|---|
| Residential | The Shipping Views | 30x20 | $750 | n/a | 600 | ||
| Residential | Rockridge Springs | 30x20 | $1,000 | n/a | 600 | ||
| Residential | Canal Corner | 20x15 | $750 | n/a | 300 | ||
| Residential | Miner Mansion | 30x20 | $2,500 | Harris | 600 | ||
| Residential | The Portsmouth Promenade | 30x20 | $2,500 | Greenburg | 600 | ||
| Residential | The Old Mill | 30x20 | $3,000 | Sterling Rico | 600 | ||
| Residential | Pigulock Manor | 30x20 | $4,000 | Tinker | 600 | ||
| Community Space | Sprucewood Square | 40x30 | $4,500 | n/a | 1200 | ||
| Community Space | The Quarry Building | 40x30 | $4,500 | n/a | 1200 | ||
| Community Space | The Waterfront | 40x30 | $4,500 | n/a | 1200 | ||
| Bar | The Caboose | 30x20 | $2,500 | n/a | 600 | ||
| Apartment | Pinecrest Apartment #402 | n/a | n/a | n/a | n/a | $1,000 | $600 |
| Apartment | Pinecrest Apartment #404 | n/a | n/a | n/a | n/a | $4,800 | $1,200 |
| Apartment | Stonestreet Apartment #3 | n/a | n/a | n/a | n/a | $750 | $500 |
| Apartment | Stonestreet Apartment #4 | n/a | n/a | n/a | n/a | $750 | $500 |
