- From the Get Famous Expansion Pack.
- Based on Los Angeles, California.
- 11 Lots Total.
- Home to the Jeong, Bailey-Moon, and Ward families.
- Mansions with no toilets.
- Cheapest real estate in any world, at the low low price of FREE! Seriously, check out the chart below.
I have labelled the world map with the Lot Name, Size & Bulldozed Price if it can be purchased or rented.




Below is all the data for Lot Type, Name, Size, Bulldozed Price, Family, and Price per Lot Size.
| Lot Type | Name | Size | Bulldozed Price | Family | Sqft. |
|---|---|---|---|---|---|
| Residential | Inner Circle | 40x30 | $2,400 | n/a | 1200 |
| Residential | Vacuous Green | 50x40 | $4,000 | n/a | 2000 |
| Residential | Upland Place | 40x30 | $2,500 | Jeong | 1200 |
| Residential | Chateau Peak | 64x64 | $35,000 | n/a | 4096 |
| Residential | Bailey-Moon Manor | 50x40 | $30,000 | Bailey-Moon | 2000 |
| Residential | The Ward Den | 50x40 | $30,000 | Ward | 2000 |
| Park | Ward Park | 20x20 | $0 | n/a | 400 |
| Museum | Plumbob Pictures Museum | 40x30 | $0 | n/a | 1200 |
| Lounge | Orchid A Go Go | 30x30 | $0 | n/a | 900 |
| Lounge | Studio PBP | 40x30 | $0 | n/a | 1200 |
| Gym | Pectoral Fitness | 30x30 | $0 | n/a | 900 |
