- From the City Living Expansion Pack.
- Based on a variety of modern cities from around the world including Shanghai, Tokyo, Vancouver, San Francisco, Hong Kong, New York, and Sydney. It also features elements of Indian, Chinese, Japanese and Moroccan cultures.
- 9 Lots Total and 21 Apartments.
- Home to the Feng, Rasoya, Bheeda, Jang, Benali, Pizzazz, and Lobo families, and the Karaoke Legends household.
- Home to 4 pop-up festivals: Spice, Romance, Humor & Hijinks, and GeekCon.
I have labelled the world map with the Lot Name, Size & Bulldozed Price if it can be purchased or rented.




Below is all the data for Lot Type, Name, Size, Bulldozed Price, Family, and Price per Lot Size.
| Lot Type | Name | Size | Bulldozed Price | Family | Sqft. | Deposit | Rent/Week |
|---|---|---|---|---|---|---|---|
| Residential | The Old Salt House | 30x30 | $9,000 | n/a | 900 | ||
| Penthouse | Fountainview Penthouse | 30x20 | $13,832 | n/a | 600 | ||
| Penthouse | #1 Torendi Tower Penthouse | 40x30 | $31,514 | n/a | 1200 | ||
| Lounge | Stargazer Lounge | 40x30 | $33,000 | n/a | 1200 | ||
| Karaoke Bar | Waterside Warble | 30x30 | $9,000 | n/a | 900 | ||
| Karaoke Bar | Planet Honey Pop! | 30x20 | $15,000 | n/a | 600 | ||
| Gym | Skye Fitness | 30x20 | $17,000 | n/a | 600 | ||
| Center Park | Myshuno Meadows | 64x64 | Not for Sale | n/a | n/a | ||
| Arts Center | Casbah Gallery | 40x30 | $30,000 | n/a | 1200 | ||
| Apartment | #1010 Alto Apartments | n/a | n/a | n/a | n/a | $15,500 | $3,500 |
| Apartment | #1020 Alto Apartments | n/a | n/a | Lobo | n/a | $12,500 | $2,500 |
| Apartment | #121 Hakim House | n/a | n/a | Jang | n/a | $4,800 | $1,200 |
| Apartment | #122 Hakim House | n/a | n/a | n/a | n/a | $5,600 | $1,400 |
| Apartment | #1310 21 Chic Street | n/a | n/a | n/a | n/a | $1,000 | $500 |
| Apartment | #1312 21 Chic Street | n/a | n/a | Pizzazz | n/a | $600 | $400 |
| Apartment | #1313 21 Chic Street | n/a | n/a | n/a | n/a | $600 | $300 |
| Apartment | #17 Culpepper House | n/a | n/a | n/a | n/a | $800 | $400 |
| Apartment | #18 Culpepper House | n/a | n/a | n/a | n/a | $1,000 | $600 |
| Apartment | #19 Culpepper House | n/a | n/a | n/a | n/a | $550 | $600 |
| Apartment | #20 Culpepper House | n/a | n/a | Rasoya | n/a | $4,800 | $1,200 |
| Apartment | #701 ZenView | n/a | n/a | Karaoke Legends | n/a | $2,100 | $700 |
| Apartment | #702 ZenView | n/a | n/a | n/a | n/a | $4,800 | $1,200 |
| Apartment | #888 Spire Apartments | n/a | n/a | n/a | n/a | $37,500 | $7,500 |
| Apartment | #910 Medina Studios | n/a | n/a | Benali | n/a | $500 | $400 |
| Apartment | #920 Medina Studios | n/a | n/a | n/a | n/a | $800 | $1,000 |
| Apartment | #930 Medina Studios | n/a | n/a | n/a | n/a | $1,000 | $1,200 |
| Apartment | 2A Jasmine Suites | n/a | n/a | Bheeda | n/a | $800 | $400 |
| Apartment | 2B Jasmine Suites | n/a | n/a | n/a | n/a | $1,000 | $500 |
| Apartment | IX Landgraab | n/a | n/a | Feng | n/a | $16,500 | $3,750 |
| Apartment | VIII Landgraab | n/a | n/a | n/a | n/a | $25,000 | $5,000 |
