- From the Cottage Living Expansion Pack.
- Based on the English Countryside.
- 12 Lots Total.
- Home to the Watson, Scott, and Moody & McMillan families, and the A New Start household.
- Home to the Finchwick Fair.
I have labelled the world map with the Lot Name, Size & Bulldozed Price if it can be purchased or rented.




Below is all the data for Lot Type, Name, Size, Bulldozed Price, Family, and Price per Lot Size.
| Lot Type | Name | Size | Bulldozed Price | Family | Sqft. |
|---|---|---|---|---|---|
| Residential | 2 Olde Mill Lane | 50x40 | $5,200 | n/a | 2000 |
| Residential | 3 Olde Mill Lane | 50x40 | $5,200 | n/a | 2000 |
| Residential | Olde Mill Hill | 64x64 | $11,000 | The Watson Family | 4096 |
| Residential | 14 Nettle Lane | 40x30 | $3,500 | Moody & McMillan | 1200 |
| Residential | 4 Olde Mill Lane | 30x20 | $1,800 | A New Start | 600 |
| Residential | 5 Cobblebottom Street | 30x20 | $1,850 | n/a | 600 |
| Residential | Cordelia’s Secret Cottage | 30x20 | $1,925 | n/a | 600 |
| Residential | 3 Cobblebottom Street | 20x20 | $1,400 | Scott | 400 |
| Residential | 1 Cobblebottom Street | 20x15 | $1,200 | n/a | 300 |
| Rental | 13 Nettle Lane | 30x20 | $2,250 | n/a | 600 |
| National Park | Isle of Volpe Park | 50x40 | $5,750 | n/a | 2000 |
| Bar | The Gnome's Arms | 30x20 | $2,000 | n/a | 600 |
